Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURESafeguard measure amended
certain steel products · applies to every origin. The measure names no country, so it bites erga omnes
Amends 32018R1013.
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Product Number | Order Number | Product category | CN Codes | Volume of tariff quota (net tonnes) | Additional duty rate |
|---|---|---|---|---|---|
8 | 09.8508 | Stainless Hot Rolled Sheets and Strips | 7219 11 00 , 7219 12 10 , 7219 12 90 , 7219 13 10 , 7219 13 90 , 7219 14 10 , 7219 14 90 , 7219 22 10 , 7219 22 90 , 7219 23 00 , 7219 24 00 , 7220 11 00 , 7220 12 00 | 178 865 | 25 % |
9 | 09.8509 | Stainless Cold Rolled Sheets and Strips | 7219 31 00 , 7219 32 10 , 7219 32 90 , 7219 33 10 , 7219 33 90 , 7219 34 10 , 7219 34 90 , 7219 35 10 , 7219 35 90 , 7219 90 20 , 7219 90 80 , 7220 20 21 , 7220 20 29 , 7220 20 41 , 7220 20 49 , 7220 20 81 , 7220 20 89 , 7220 90 20 , 7220 90 80 | 423 442 | 25 % |
Country/Product group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa |
Recitals · as published
product category 8 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
Total imports (tonnes) | 175 816 | 233 028 | 269 697 | 351 075 | 436 173 |
index (2013 = 100) | 100 | 133 | 153 | 200 | 248 |
Excluding South Africa | 157 289 | 214 041 | 246 965 | 325 272 | 407 050 |
index (2013 = 100) | 100 | 136 | 157 | 207 | 259 |
product category 9 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
Total imports (tonnes) | 697 457 | 1 017 613 | 787 521 | 843 352 | 976 108 |
index (2013 = 100) | 100 | 146 | 113 | 121 | 140 |
Excluding South Africa | 645 259 | 954 614 | 697 537 | 751 259 | 869 549 |
index (2013 = 100) | 100 | 148 | 108 | 116 | 135 |
Footnotes · as published
How to cite this page
32018R1712. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32018R1712.html. Information current through 2026-09-01. Sources last checked 2026-09-12.