Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURERebalancing measures imposed
certain products · applies to US
Tariff concessions and most-favoured-nation treatment suspended for the listed goods
Following the adjudications in the WTO dispute DS353 United States – Measures Affecting Trade in Large Civil Aircraft, and following the authorisation of the WTO Dispute Settlement Body, the European Union shall suspend the application to the trade of the United States of import duty concessions under the GATT 1994 in respect of the products listed in Annex I and Annex II to this Regulation
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Recitals · as published
Footnotes · as published
TARIC codes (1) (2) | Additional duty |
|---|---|
8802400013 | 15 % |
8802400015 | 15 % |
8802400017 | 15 % |
8802400019 | 15 % |
8802400021 | 15 % |
CN 2020 (1) | Additional duty |
|---|---|
0301 11 00 | 25 % |
0301 19 00 | 25 % |
0303 13 00 | 25 % |
0304 81 00 | 25 % |
0305 41 00 | 25 % |
0307 22 90 | 25 % |
0406 10 50 | 25 % |
0406 90 21 | 25 % |
0406 90 86 | 25 % |
0714 20 10 | 25 % |
0714 20 90 | 25 % |
0802 90 85 | 25 % |
0804 10 00 | 25 % |
0805 40 00 | 25 % |
0810 40 50 | 25 % |
0811 90 50 | 25 % |
0811 90 70 | 25 % |
0905 10 00 | 25 % |
0905 20 00 | 25 % |
1001 99 00 | 25 % |
1202 41 00 | 25 % |
1202 42 00 | 25 % |
1212 29 00 | 25 % |
1302 19 70 | 25 % |
1302 39 00 | 25 % |
1515 90 11 | 25 % |
1515 90 29 | 25 % |
1515 90 39 | 25 % |
1515 90 40 | 25 % |
1515 90 51 | 25 % |
1515 90 59 | 25 % |
1515 90 60 | 25 % |
1515 90 91 | 25 % |
1515 90 99 | 25 % |
1703 10 00 | 25 % |
1806 10 15 | 25 % |
1806 10 20 | 25 % |
1806 10 30 | 25 % |
1806 10 90 | 25 % |
1806 20 10 | 25 % |
1806 20 30 | 25 % |
1806 20 50 | 25 % |
1806 20 80 | 25 % |
1806 20 95 | 25 % |
1806 31 00 | 25 % |
1806 32 10 | 25 % |
1806 32 90 | 25 % |
1806 90 11 | 25 % |
1806 90 19 | 25 % |
2008 19 99 | 25 % |
2008 30 59 | 25 % |
2008 30 90 | 25 % |
2009 11 11 | 25 % |
2009 11 19 | 25 % |
2009 11 91 | 25 % |
2009 11 99 | 25 % |
2009 21 00 | 25 % |
2009 29 19 | 25 % |
2101 11 00 | 25 % |
2103 20 00 | 25 % |
2103 90 90 | 25 % |
2104 10 00 | 25 % |
2106 90 59 | 25 % |
2205 10 10 | 25 % |
2208 20 29 | 25 % |
2208 20 40 | 25 % |
2208 20 89 | 25 % |
2208 40 11 | 25 % |
2208 40 39 | 25 % |
2208 40 51 | 25 % |
2208 40 91 | 25 % |
2208 40 99 | 25 % |
2208 60 11 | 25 % |
2208 60 19 | 25 % |
2208 60 91 | 25 % |
2208 60 99 | 25 % |
2303 20 10 | 25 % |
2401 10 35 | 25 % |
2401 10 60 | 25 % |
2401 10 70 | 25 % |
2401 10 85 | 25 % |
2401 10 95 | 25 % |
2401 20 35 | 25 % |
2401 20 60 | 25 % |
2401 20 70 | 25 % |
2401 20 85 | 25 % |
2401 20 95 | 25 % |
2401 30 00 | 25 % |
3301 19 20 | 25 % |
3301 25 10 | 25 % |
3301 25 90 | 25 % |
3502 90 20 | 25 % |
3502 90 70 | 25 % |
3504 00 10 | 25 % |
3504 00 90 | 25 % |
3904 10 00 | 25 % |
3920 10 23 | 25 % |
3920 10 24 | 25 % |
3920 10 81 | 25 % |
4202 19 10 | 25 % |
4202 19 90 | 25 % |
4202 21 00 | 25 % |
4202 22 10 | 25 % |
4202 22 90 | 25 % |
4202 32 10 | 25 % |
4202 32 90 | 25 % |
4202 91 10 | 25 % |
4202 91 80 | 25 % |
4202 92 11 | 25 % |
4202 92 15 | 25 % |
4202 92 19 | 25 % |
4202 92 91 | 25 % |
5203 00 00 | 25 % |
8429 51 10 | 25 % |
8429 51 91 | 25 % |
8429 51 99 | 25 % |
8701 91 10 | 25 % |
8701 91 90 | 25 % |
8701 92 90 | 25 % |
8701 93 10 | 25 % |
8701 93 90 | 25 % |
8701 94 10 | 25 % |
8701 94 90 | 25 % |
8705 90 80 | 25 % |
8714 91 10 | 25 % |
8714 91 30 | 25 % |
8714 91 90 | 25 % |
9504 20 00 | 25 % |
9504 30 10 | 25 % |
9504 30 20 | 25 % |
9504 30 90 | 25 % |
9504 50 00 | 25 % |
9504 90 10 | 25 % |
9504 90 80 | 25 % |
9506 91 10 | 25 % |
9506 91 90 | 25 % |
How to cite this page
32020R1646. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32020R1646.html. Information current through 2026-09-01. Sources last checked 2026-09-12.