Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- NO CHANGE OF STATUSAmended
the measure as cited
13 companies with an own rate · 3 rate for all other companies
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Country | Company | TARIC additional code | Original definitive anti-dumping duty | Anti-dumping duty once safeguard measure is due |
|---|---|---|---|---|
Indonesia | PT Indonesia Guang Ching Nickel and Stainless Steel Industry | C541 | 17,3 | 0,0 % |
Indonesia | PT Indonesia Tsingshan Stainless Steel | C547 | 17,3 | 0,0 % |
Indonesia | All other companies | C999 | 17,3 | 0,0 % |
The People’s Republic of China | Shanxi Taigang Stainless Steel Co., Ltd | C163 | 19,0 | 0,0 % |
The People’s Republic of China | Taiyuan Taigang Daming Metal Products | C542 | 19,0 | 0,0 % |
The People’s Republic of China | Tisco Guangdong Stainless Steel Service Center Co., Ltd | C543 | 19,0 | 0,0 % |
The People’s Republic of China | Tianjin TISCO & TPCO Stainless Steel Co. Ltd. | C025 | 19,0 | 0,0 % |
The People’s Republic of China | Fujian Fuxin Special Steel Co., Ltd. | C544 | 14,6 | 0,0 % |
The People’s Republic of China | Zhenshi Group Eastern Special Steel Co., Ltd. | C558 | 9,2 | 0,0 % |
The People’s Republic of China | Xiangshui Defeng Metals Co., Ltd | C545 | 17,5 | 0,0 % |
The People’s Republic of China | Fujian Dingxin Technology Co., Ltd. | C546 | 17,5 | 0,0 % |
The People’s Republic of China | All other companies | C999 | 19,0 | 0,0 % |
Taiwan | Yieh United Steel Co. | C032 | 4,1 | 0,0 % |
Taiwan | Tang Eng Iron Works Co. Ltd. | C031 | 4,1 | 0,0 % |
Taiwan | Walsin Lihwa Co. | C548 | 7,5 | 0,0 % |
Taiwan | All other companies | C999 | 7,5 | 0,0 % |
Recitals · as published
Footnotes · as published
How to cite this page
32020R1713. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32020R1713.html. Information current through 2026-09-01. Sources last checked 2026-09-12.