Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURESafeguard measure amended
certain steel products · applies to every origin. The measure names no country, so it bites erga omnes
Amends 32019R0159.
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Recitals · as published
Footnotes · as published
‘4.A | Metallic Coated Sheets | TARIC Codes: 7210410020 , 7210410030 , 7210490020 , 7210490030 , 7210610020 , 7210610030 , 7210690020 , 7210690030 , 7212300020 , 7212300030 , 7212506120 , 7212506130 , 7212506920 , 7212506930 , 7225920020 , 7225920030 , 7225990011 , 7225990022 , 7225990023 , 7225990041 , 7225990045 , 7225990091 , 7225990092 , 7225990093 , 7226993010 , 7226993030 , 7226997011 , 7226997013 , 7226997091 , 7226997093 , 7226997094 | Korea (Republic of) | 34 726,32 | 34 726,32 | 33 971,40 | 34 348,86 | 35 768,11 | 35 768,11 | 34 990,54 | 35 379,32 | 36 841,15 | 36 841,15 | 36 040,26 | 36 440,70 | 25% | 09.8816 |
India | 49 638,36 | 49 638,36 | 48 559,27 | 49 098,82 | 51 127,51 | 51 127,51 | 50 016,05 | 50 571,78 | 52 661,34 | 52 661,34 | 51 516,53 | 52 088,93 | 25% | 09.8817 | |||
United Kingdom | 32 719,56 | 32 719,56 | 32 008,27 | 32 363,92 | 33 701,15 | 33 701,15 | 32 968,52 | 33 334,83 | 34 712,19 | 34 712,19 | 33 957,57 | 34 334,88 | 25% | 09.8979 | |||
Other countries | 439 629,02 | 439 629,02 | 430 071,87 | 434 850,45 | 452 817,89 | 452 817,89 | 442 974,02 | 447 895,96 | 466 402,42 | 466 402,42 | 456 263,24 | 461 332,84 | 25% | ((5)) | |||
4.B | CN Codes: 7210 20 00 , 7210 30 00 , 7210 90 80 , 7212 20 00 , 7212 50 20 , 7212 50 30 , 7212 50 40 , 7212 50 90 , 7225 91 00 , 7226 99 10 TARIC codes: 7210410080 , 7210490080 , 7210610080 , 7210690080 , 7212300080 , 7212506180 , 7212506980 , 7225920080 , 7225990025 , 7225990095 , 7226993090 , 7226997019 , 7226997096 | China | 118 662,79 | 118 662,79 | 116 083,16 | 117 372,98 | 122 222,67 | 122 222,67 | 119 565,66 | 120 894,17 | 125 889,35 | 125 889,35 | 123 152,63 | 124 520,99 | 25% | 09.8821 | |
Korea (Republic of) | 154 003,68 | 154 003,68 | 150 655,77 | 152 329,73 | 158 623,79 | 158 623,79 | 155 175,45 | 156 899,62 | 163 382,50 | 163 382,50 | 159 830,71 | 161 606,61 | 25% | 09.8822 | |||
India | 70 874,00 | 70 874,00 | 69 333,27 | 70 103,64 | 73 000,22 | 73 000,22 | 71 413,26 | 72 206,74 | 75 190,23 | 75 190,23 | 73 555,66 | 74 372,95 | 25% | 09.8823 | |||
United Kingdom | 32 719,56 | 32 719,56 | 32 008,27 | 32 363,92 | 33 701,15 | 33 701,15 | 32 968,52 | 33 334,83 | 34 712,19 | 34 712,19 | 33 957,57 | 34 334,88 | 25% | 09.8980 | |||
Other countries | 99 301,05 | 99 301,05 | 97 142,33 | 98 221,69 | 102 280,08 | 102 280,08 | 100 056,60 | 101 168,34 | 105 348,48 | 105 348,48 | 103 058,30 | 104 203,39 | 25% | ((6)) |
‘4A | Other countries | 439 629,02 | 439 629,02 | 430 071,87 | 434 850,45 | 452 817,89 | 452 817,89 | 442 974,02 | 447 895,96 | 466 402,42 | 466 402,42 | 456 263,24 | 461 332,84 |
4B | Other countries | 99 301,05 | 99 301,05 | 97 142,33 | 98 221,69 | 102 280,08 | 102 280,08 | 100 056,60 | 101 168,34 | 105 348,48 | 105 348,48 | 103 058,30 | 104 203,39 ’ |
How to cite this page
32021R1091. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32021R1091.html. Information current through 2026-09-01. Sources last checked 2026-09-12.