Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURESafeguard measure amended
certain steel products · applies to every origin. The measure names no country, so it bites erga omnes
Amends 32019R0159.
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Recitals · as published
Footnotes · as published
List of product categories originating in developing countries to which the definitive measures apply | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country / Product group | 1 | 2 | 3A | 3B | 4A | 4B | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25A | 25B | 26 | 27 | 28 |
Brazil | X | X | X | ||||||||||||||||||||||||||
China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Egypt | X | X | X | ||||||||||||||||||||||||||
India | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Indonesia | X | X | X | X | X | ||||||||||||||||||||||||
Kazakhstan | X | X | X | ||||||||||||||||||||||||||
Moldova | X | X | X | X | X | ||||||||||||||||||||||||
North Macedonia | X | X | X | X | X | X | |||||||||||||||||||||||
South Africa | X | X | X | X | X | ||||||||||||||||||||||||
Tunisia | X | X | |||||||||||||||||||||||||||
Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X” | |||||||||||||
United Arab Emirates | X | X | X | X | X | X | |||||||||||||||||||||||
Vietnam | X | X | X | X | X | X | X | X | |||||||||||||||||||||
All other developing countries | X | X | |||||||||||||||||||||||||||
Product Number | Product category | CN Codes | Allocation by country (Where Applicable) | Year 5 | Year 6 | Additional duty rate | Order numbers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 1.7.2022 to 30.9.2022 | From 1.10.2022 to 31.12.2022 | From 1.1.2023 to 31.3.2023 | From 1.4.2023 to 30.6.2023 | From 1.7.2023 to 30.9.2023 | From 1.10.2023 to 31.12.2023 | From 1.1.2024 to 31.3.2024 | From 1.4.2024 to 30.6.2024 | ||||||
Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | ||||||||||||
1 | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | 7208 10 00 , 7208 25 00 , 7208 26 00 , 7208 27 00 , 7208 36 00 , 7208 37 00 , 7208 38 00 , 7208 39 00 , 7208 40 00 , 7208 52 10 , 7208 52 99 , 7208 53 10 , 7208 53 90 , 7208 54 00 , 7211 13 00 , 7211 14 00 , 7211 19 00 , 7212 60 00 , 7225 19 10 , 7225 30 10 , 7225 30 30 , 7225 30 90 , 7225 40 15 , 7225 40 90 , 7226 19 10 , 7226 91 20 , 7226 91 91 , 7226 91 99 | Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8966 |
Turkey | 452 373,88 | 452 373,88 | 442 539,66 | 447 456,77 | 469 183,40 | 469 183,40 | 464 083,58 | 464 083,58 | 25 % | 09.8967 | |||
India | 287 227,31 | 287 227,31 | 280 983,24 | 284 105,28 | 297 900,24 | 297 900,24 | 294 662,20 | 294 662,20 | 25 % | 09.8968 | |||
Korea, Republic of | 179 365,46 | 179 365,46 | 175 466,21 | 177 415,83 | 186 030,40 | 186 030,40 | 184 008,33 | 184 008,33 | 25 % | 09.8969 | |||
United Kingdom | 150 045,49 | 150 045,49 | 146 783,63 | 148 414,56 | 155 620,95 | 155 620,95 | 153 929,42 | 153 929,42 | 25 % | 09.8976 | |||
Serbia | 159 231,56 | 159 231,56 | 155 770,01 | 157 500,79 | 165 148,37 | 165 148,37 | 163 353,27 | 163 353,27 | 25 % | 09.8970 | |||
Other countries | 900 290,25 | 900 290,25 | 880 718,72 | 890 504,48 | 933 743,65 | 933 743,65 | 923 594,27 | 923 594,27 | 25 % | (1) | |||
2 | Non Alloy and Other Alloy Cold Rolled Sheets | 7209 15 00 , 7209 16 90 , 7209 17 90 , 7209 18 91 , 7209 25 00 , 7209 26 90 , 7209 27 90 , 7209 28 90 , 7209 90 20 , 7209 90 80 , 7211 23 20 , 7211 23 30 , 7211 23 80 , 7211 29 00 , 7211 90 20 , 7211 90 80 , 7225 50 20 , 7225 50 80 , 7226 20 00 , 7226 92 00 | India | 156 974,80 | 156 974,80 | 153 562,31 | 155 268,55 | 162 807,74 | 162 807,74 | 161 038,10 | 161 038,10 | 25 % | 09.8801 |
Korea, Republic of | 91 042,24 | 91 042,24 | 89 063,06 | 90 052,65 | 94 425,23 | 94 425,23 | 93 398,87 | 93 398,87 | 25 % | 09.8802 | |||
United Kingdom | 84 142,99 | 84 142,99 | 82 313,80 | 83 228,39 | 87 269,62 | 87 269,62 | 86 321,03 | 86 321,03 | 25 % | 09.8977 | |||
Ukraine | 69 898,31 | 69 898,31 | 68 378,78 | 69 138,54 | 72 495,62 | 72 495,62 | 71 707,62 | 71 707,62 | 25 % | 09.8803 | |||
Serbia | 39 631,71 | 39 631,71 | 38 770,15 | 39 200,93 | 41 104,37 | 41 104,37 | 40 657,58 | 40 657,58 | 25 % | 09.8805 | |||
Other countries | 321 824,43 | 321 824,43 | 314 828,25 | 318 326,34 | 333 782,94 | 333 782,94 | 330 154,85 | 330 154,85 | 25 % | (2) | |||
3.A | Electrical Sheets (other than GOES) | 7209 16 10 , 7209 17 10 , 7209 18 10 , 7209 26 10 , 7209 27 10 , 7209 28 10 | Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8808 |
United Kingdom | 532,59 | 532,59 | 521,01 | 526,80 | 552,38 | 552,38 | 546,38 | 546,38 | 25 % | 09.8978 | |||
Iran, Islamic Republic of | 159,72 | 159,72 | 156,25 | 157,98 | 165,65 | 165,65 | 163,85 | 163,85 | 25 % | 09.8809 | |||
Korea, Republic of | 244,60 | 244,60 | 239,29 | 241,94 | 253,69 | 253,69 | 250,93 | 250,93 | 25 % | 09.8806 | |||
Other countries | 817,65 | 817,65 | 799,87 | 808,76 | 848,03 | 848,03 | 838,81 | 838,81 | 25 % | (3) | |||
3.B | 7225 19 90 , 7226 19 80 | Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8811 | |
Korea, Republic of | 33 860,21 | 33 860,21 | 33 124,12 | 33 492,16 | 35 118,40 | 35 118,40 | 34 736,68 | 34 736,68 | 25 % | 09.8812 | |||
China | 29 777,29 | 29 777,29 | 29 129,96 | 29 453,62 | 30 883,77 | 30 883,77 | 30 548,08 | 30 548,08 | 25 % | 09.8813 | |||
Taiwan | 23 288,87 | 23 288,87 | 22 782,59 | 23 035,73 | 24 154,25 | 24 154,25 | 23 891,70 | 23 891,70 | 25 % | 09.8814 | |||
Other countries | 8 303,99 | 8 303,99 | 8 123,47 | 8 213,73 | 8 612,56 | 8 612,56 | 8 518,94 | 8 518,94 | 25 % | (4) | |||
4.A | Metallic Coated Sheets | TARIC Codes: 7210410020 , 7210410030 , 7210490020 , 7210490030 , 7210610020 , 7210610030 , 7210690020 , 7210690030 , 7212300020 , 7212300030 , 7212 50 20 , 7212506120 , 7212506130 , 7212506920 , 7212506930 , 7225920020 , 7225920030 , 7225990011 , 7225990022 , 7225990023 , 7225990041 , 7225990045 , 7225990091 , 7225990092 , 7225990093 , 7226993010 , 7226993030 , 7226997011 , 7226997013 , 7226997091 , 7226997093 , 7226997094 | Korea (Republic of) | 36 115,37 | 36 115,37 | 35 330,25 | 35 722,81 | 37 457,36 | 37 457,36 | 37 050,22 | 37 050,22 | 25 % | 09.8816 |
India | 51 623,89 | 51 623,89 | 50 501,64 | 51 062,77 | 53 542,16 | 53 542,16 | 52 960,18 | 52 960,18 | 25 % | 09.8817 | |||
United Kingdom | 34 028,35 | 34 028,35 | 33 288,60 | 33 658,47 | 35 292,79 | 35 292,79 | 34 909,17 | 34 909,17 | 25 % | 09.8979 | |||
Other countries | 454 338,51 | 454 338,51 | 444 461,58 | 449 400,05 | 471 221,03 | 471 221,03 | 466 099,06 | 466 099,06 | 25 % | (5) | |||
4.B | CN Codes: 7210 20 00 , 7210 30 00 , 7210 90 80 , 7212 20 00 , 7212 50 30 , 7212 50 40 , 7212 50 90 , 7225 91 00 , 7226 99 10 TARIC codes: 7210410080 , 7210490080 , 7210610080 , 7210690080 , 7212300080 , 7212506180 , 7212506980 , 7225920080 , 7225990025 , 7225990095 , 7226993090 , 7226997019 , 7226997096 | China | 123 409,30 | 123 409,30 | 120 726,49 | 122 067,90 | 127 995,00 | 127 995,00 | 126 603,75 | 126 603,75 | 25 % | 09.8821 | |
Korea (Republic of) | 160 163,83 | 160 163,83 | 156 682,01 | 158 422,92 | 166 115,27 | 166 115,27 | 164 309,67 | 164 309,67 | 25 % | 09.8822 | |||
India | 73 708,96 | 73 708,96 | 72 106,59 | 72 907,78 | 76 447,88 | 76 447,88 | 75 616,92 | 75 616,92 | 25 % | 09.8823 | |||
United Kingdom | 34 028,35 | 34 028,35 | 33 288,60 | 33 658,47 | 35 292,79 | 35 292,79 | 34 909,17 | 34 909,17 | 25 % | 09.8980 | |||
Other countries | 100 848,08 | 100 848,08 | 98 655,73 | 99 751,91 | 104 595,44 | 104 595,44 | 103 458,53 | 103 458,53 | 25 % | (6) | |||
5 | Organic Coated Sheets | 7210 70 80 , 7212 40 80 | India | 75 642,86 | 75 642,86 | 73 998,45 | 74 820,66 | 78 453,64 | 78 453,64 | 77 600,88 | 77 600,88 | 25 % | 09.8826 |
Korea, Republic of | 68 363,40 | 68 363,40 | 66 877,24 | 67 620,32 | 70 903,68 | 70 903,68 | 70 132,99 | 70 132,99 | 25 % | 09.8827 | |||
United Kingdom | 33 563,94 | 33 563,94 | 32 834,29 | 33 199,12 | 34 811,13 | 34 811,13 | 34 432,75 | 34 432,75 | 25 % | 09.8981 | |||
Taiwan | 21 910,16 | 21 910,16 | 21 433,85 | 21 672,00 | 22 724,31 | 22 724,31 | 22 477,30 | 22 477,30 | 25 % | 09.8828 | |||
Turkey | 15 126,78 | 15 126,78 | 14 797,94 | 14 962,36 | 15 688,87 | 15 688,87 | 15 518,34 | 15 518,34 | 25 % | 09.8829 | |||
Other countries | 41 252,54 | 41 252,54 | 40 355,75 | 40 804,14 | 42 785,42 | 42 785,42 | 42 320,36 | 42 320,36 | 25 % | (7) | |||
6 | Tin Mill products | 7209 18 99 , 7210 11 00 , 7210 12 20 , 7210 12 80 , 7210 50 00 , 7210 70 10 , 7210 90 40 , 7212 10 10 , 7212 10 90 , 7212 40 20 | China | 106 758,00 | 106 758,00 | 104 437,17 | 105 597,58 | 110 724,96 | 110 724,96 | 109 521,43 | 109 521,43 | 25 % | 09.8831 |
United Kingdom | 38 940,37 | 38 940,37 | 38 093,84 | 38 517,11 | 40 387,34 | 40 387,34 | 39 948,34 | 39 948,34 | 25 % | 09.8982 | |||
Serbia | 21 429,38 | 21 429,38 | 20 963,53 | 21 196,46 | 22 225,67 | 22 225,67 | 21 984,08 | 21 984,08 | 25 % | 09.8832 | |||
Korea, Republic of | 15 501,05 | 15 501,05 | 15 164,07 | 15 332,56 | 16 077,04 | 16 077,04 | 15 902,29 | 15 902,29 | 25 % | 09.8833 | |||
Taiwan | 12 887,99 | 12 887,99 | 12 607,82 | 12 747,90 | 13 366,89 | 13 366,89 | 13 221,60 | 13 221,60 | 25 % | 09.8834 | |||
Other countries | 35 715,05 | 35 715,05 | 34 938,63 | 35 326,84 | 37 042,16 | 37 042,16 | 36 639,53 | 36 639,53 | 25 % | (8) | |||
7 | Non Alloy and Other Alloy Quarto Plates | 7208 51 20 , 7208 51 91 , 7208 51 98 , 7208 52 91 , 7208 90 20 , 7208 90 80 , 7210 90 30 , 7225 40 12 , 7225 40 40 , 7225 40 60 , 7225 99 00 | Ukraine | 270 017,57 | 270 017,57 | 264 147,62 | 267 082,59 | 280 051,01 | 280 051,01 | 277 006,97 | 277 006,97 | 25 % | 09.8836 |
Other countries | 554 571,27 | 554 571,27 | 542 515,37 | 548 543,32 | 575 178,29 | 575 178,29 | 568 926,35 | 568 926,35 | 25 % | (9) | |||
8 | Stainless Hot Rolled Sheets and Strips | 7219 11 00 , 7219 12 10 , 7219 12 90 , 7219 13 10 , 7219 13 90 , 7219 14 10 , 7219 14 90 , 7219 22 10 , 7219 22 90 , 7219 23 00 , 7219 24 00 , 7220 11 00 , 7220 12 00 | Other countries | 105 581,29 | 105 581,29 | 103 286,04 | 104 433,67 | 109 504,53 | 109 504,53 | 108 314,26 | 108 314,26 | 25 % | (10) |
9 | Stainless Cold Rolled Sheets and Strips | 7219 31 00 , 7219 32 10 , 7219 32 90 , 7219 33 10 , 7219 33 90 , 7219 34 10 , 7219 34 90 , 7219 35 10 , 7219 35 90 , 7219 90 20 , 7219 90 80 , 7220 20 21 , 7220 20 29 , 7220 20 41 , 7220 20 49 , 7220 20 81 , 7220 20 89 , 7220 90 20 , 7220 90 80 | Korea, Republic of | 47 773,95 | 47 773,95 | 46 735,39 | 47 254,67 | 49 549,16 | 49 549,16 | 49 010,58 | 49 010,58 | 25 % | 09.8846 |
Taiwan | 44 302,39 | 44 302,39 | 43 339,29 | 43 820,84 | 45 948,59 | 45 948,59 | 45 449,15 | 45 449,15 | 25 % | 09.8847 | |||
India | 29 610,23 | 29 610,23 | 28 966,53 | 29 288,38 | 30 710,50 | 30 710,50 | 30 376,69 | 30 376,69 | 25 % | 09.8848 | |||
South Africa | 25 765,68 | 25 765,68 | 25 205,56 | 25 485,62 | 26 723,10 | 26 723,10 | 26 432,63 | 26 432,63 | 25 % | 09.8853 | |||
United States | 24 090,93 | 24 090,93 | 23 567,21 | 23 829,07 | 24 986,11 | 24 986,11 | 24 714,52 | 24 714,52 | 25 % | 09.8849 | |||
Turkey | 20 046,66 | 20 046,66 | 19 610,86 | 19 828,76 | 20 791,56 | 20 791,56 | 20 565,57 | 20 565,57 | 25 % | 09.8850 | |||
Malaysia | 12 700,45 | 12 700,45 | 12 424,35 | 12 562,40 | 13 172,38 | 13 172,38 | 13 029,20 | 13 029,20 | 25 % | 09.8851 | |||
Other countries | 50 944,84 | 50 944,84 | 49 837,34 | 50 391,09 | 52 837,87 | 52 837,87 | 52 263,55 | 52 263,55 | 25 % | (11) | |||
10 | Stainless Hot Rolled Quarto Plates | 7219 21 10 , 7219 21 90 | China | 4 731,30 | 4 731,30 | 4 628,44 | 4 679,87 | 4 907,10 | 4 907,10 | 4 853,77 | 4 853,77 | 25 % | 09.8856 |
India | 2 007,05 | 2 007,05 | 1 963,42 | 1 985,24 | 2 081,63 | 2 081,63 | 2 059,01 | 2 059,01 | 25 % | 09.8857 | |||
South Africa | 1 374,32 | 1 374,32 | 1 344,44 | 1 359,38 | 1 425,39 | 1 425,39 | 1 409,89 | 1 409,89 | 25 % | 09.8859 | |||
United Kingdom | 827,96 | 827,96 | 809,96 | 818,96 | 858,73 | 858,73 | 849,39 | 849,39 | 25 % | 09.8984 | |||
Taiwan | 764,41 | 764,41 | 747,79 | 756,10 | 792,81 | 792,81 | 784,19 | 784,19 | 25 % | 09.8858 | |||
Other countries | 1 002,95 | 1 002,95 | 981,14 | 992,04 | 1 040,21 | 1 040,21 | 1 028,91 | 1 028,91 | 25 % | (12) | |||
12 | Non Alloy and Other Alloy Merchant Bars and Light Sections | 7214 30 00 , 7214 91 10 , 7214 91 90 , 7214 99 31 , 7214 99 39 , 7214 99 50 , 7214 99 71 , 7214 99 79 , 7214 99 95 , 7215 90 00 , 7216 10 00 , 7216 21 00 , 7216 22 00 , 7216 40 10 , 7216 40 90 , 7216 50 10 , 7216 50 91 , 7216 50 99 , 7216 99 00 , 7228 10 20 , 7228 20 10 , 7228 20 91 , 7228 30 20 , 7228 30 41 , 7228 30 49 , 7228 30 61 , 7228 30 69 , 7228 30 70 , 7228 30 89 , 7228 60 20 , 7228 60 80 , 7228 70 10 , 7228 70 90 , 7228 80 00 | China | 135 003,41 | 135 003,41 | 132 068,55 | 133 535,98 | 140 019,93 | 140 019,93 | 138 497,97 | 138 497,97 | 25 % | 09.8861 |
United Kingdom | 112 785,82 | 112 785,82 | 110 333,95 | 111 559,89 | 116 976,77 | 116 976,77 | 115 705,28 | 115 705,28 | 25 % | 09.8985 | |||
Turkey | 101 999,52 | 101 999,52 | 99 782,14 | 100 890,83 | 105 789,67 | 105 789,67 | 104 639,78 | 104 639,78 | 25 % | 09.8862 | |||
Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8863 | |||
Switzerland | 65 555,05 | 65 555,05 | 64 129,94 | 64 842,50 | 67 990,98 | 67 990,98 | 67 251,94 | 67 251,94 | 25 % | 09.8864 | |||
Belarus | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8865 | |||
Other countries | 58 414,15 | 58 414,15 | 57 144,27 | 57 779,21 | 60 584,73 | 60 584,73 | 59 926,20 | 59 926,20 | 25 % | (13) | |||
13 | Rebars | 7214 20 00 , 7214 99 10 | Turkey | 90 856,92 | 90 856,92 | 88 881,77 | 89 869,35 | 94 233,03 | 94 233,03 | 93 208,76 | 93 208,76 | 25 % | 09.8866 |
Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8867 | |||
Ukraine | 42 298,50 | 42 298,50 | 41 378,96 | 41 838,73 | 43 870,24 | 43 870,24 | 43 393,39 | 43 393,39 | 25 % | 09.8868 | |||
Bosnia and Herzegovina | 32 685,87 | 32 685,87 | 31 975,31 | 32 330,59 | 33 900,43 | 33 900,43 | 33 531,95 | 33 531,95 | 25 % | 09.8869 | |||
Moldova, Republic of | 27 318,01 | 27 318,01 | 26 724,14 | 27 021,07 | 28 333,10 | 28 333,10 | 28 025,13 | 28 025,13 | 25 % | 09.8870 | |||
Other countries | 132 668,90 | 132 668,90 | 129 784,79 | 131 226,85 | 137 598,67 | 137 598,67 | 136 103,03 | 136 103,03 | 25 % | (14) | |||
14 | Stainless Bars and Light Sections | 7222 11 11 , 7222 11 19 , 7222 11 81 , 7222 11 89 , 7222 19 10 , 7222 19 90 , 7222 20 11 , 7222 20 19 , 7222 20 21 , 7222 20 29 , 7222 20 31 , 7222 20 39 , 7222 20 81 , 7222 20 89 , 7222 30 51 , 7222 30 91 , 7222 30 97 , 7222 40 10 , 7222 40 50 , 7222 40 90 | India | 30 542,92 | 30 542,92 | 29 878,94 | 30 210,93 | 31 677,84 | 31 677,84 | 31 333,52 | 31 333,52 | 25 % | 09.8871 |
United Kingdom | 4 463,47 | 4 463,47 | 4 366,44 | 4 414,96 | 4 629,33 | 4 629,33 | 4 579,01 | 4 579,01 | 25 % | 09.8986 | |||
Switzerland | 4 393,46 | 4 393,46 | 4 297,95 | 4 345,71 | 4 556,72 | 4 556,72 | 4 507,19 | 4 507,19 | 25 % | 09.8872 | |||
Ukraine | 3 393,31 | 3 393,31 | 3 319,54 | 3 356,42 | 3 519,40 | 3 519,40 | 3 481,14 | 3 481,14 | 25 % | 09.8873 | |||
Other countries | 4 956,51 | 4 956,51 | 4 848,76 | 4 902,63 | 5 140,68 | 5 140,68 | 5 084,81 | 5 084,81 | 25 % | (15) | |||
15 | Stainless Wire Rod | 7221 00 10 , 7221 00 90 | India | 7 103,74 | 7 103,74 | 6 949,31 | 7 026,53 | 7 367,70 | 7 367,70 | 7 287,62 | 7 287,62 | 25 % | 09.8876 |
Taiwan | 4 580,21 | 4 580,21 | 4 480,64 | 4 530,43 | 4 750,40 | 4 750,40 | 4 698,77 | 4 698,77 | 25 % | 09.8877 | |||
United Kingdom | 3 679,69 | 3 679,69 | 3 599,69 | 3 639,69 | 3 816,42 | 3 816,42 | 3 774,93 | 3 774,93 | 25 % | 09.8987 | |||
Korea, Republic of | 2 286,74 | 2 286,74 | 2 237,03 | 2 261,88 | 2 371,71 | 2 371,71 | 2 345,93 | 2 345,93 | 25 % | 09.8878 | |||
China | 1 548,74 | 1 548,74 | 1 515,07 | 1 531,90 | 1 606,28 | 1 606,28 | 1 588,83 | 1 588,83 | 25 % | 09.8879 | |||
Japan | 1 536,99 | 1 536,99 | 1 503,57 | 1 520,28 | 1 594,10 | 1 594,10 | 1 576,77 | 1 576,77 | 25 % | 09.8880 | |||
Other countries | 773,87 | 773,87 | 757,04 | 765,46 | 802,62 | 802,62 | 793,90 | 793,90 | 25 % | (16) | |||
16 | Non Alloy and Other Alloy Wire Rod | 7213 10 00 , 7213 20 00 , 7213 91 10 , 7213 91 20 , 7213 91 41 , 7213 91 49 , 7213 91 70 , 7213 91 90 , 7213 99 10 , 7213 99 90 , 7227 10 00 , 7227 20 00 , 7227 90 10 , 7227 90 50 , 7227 90 95 | United Kingdom | 176 384,36 | 176 384,36 | 172 549,92 | 174 467,14 | 182 938,53 | 182 938,53 | 180 950,07 | 180 950,07 | 25 % | 09.8988 |
Ukraine | 118 599,40 | 118 599,40 | 116 021,16 | 117 310,28 | 123 006,38 | 123 006,38 | 121 669,35 | 121 669,35 | 25 % | 09.8881 | |||
Switzerland | 130 373,45 | 130 373,45 | 127 539,25 | 128 956,35 | 135 217,93 | 135 217,93 | 133 748,17 | 133 748,17 | 25 % | 09.8882 | |||
Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8883 | |||
Turkey | 113 300,38 | 113 300,38 | 110 837,33 | 112 068,85 | 117 510,45 | 117 510,45 | 116 233,16 | 116 233,16 | 25 % | 09.8884 | |||
Belarus | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8885 | |||
Moldova, Republic of | 66 581,74 | 66 581,74 | 65 134,31 | 65 858,02 | 69 055,81 | 69 055,81 | 68 305,20 | 68 305,20 | 25 % | 09.8886 | |||
Other countries | 116 864,97 | 116 864,97 | 114 324,43 | 115 594,70 | 121 207,50 | 121 207,50 | 119 890,02 | 119 890,02 | 25 % | (17) | |||
17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | 7216 31 10 , 7216 31 90 , 7216 32 11 , 7216 32 19 , 7216 32 91 , 7216 32 99 , 7216 33 10 , 7216 33 90 | Ukraine | 30 113,25 | 30 113,25 | 29 458,61 | 29 785,93 | 31 232,21 | 31 232,21 | 30 892,73 | 30 892,73 | 25 % | 09.8891 |
Other countries | 64 947,85 | 64 947,85 | 63 535,94 | 64 241,90 | 67 361,21 | 67 361,21 | 66 629,03 | 66 629,03 | 25 % | (18) | |||
18 | Sheet Piling | 7301 10 00 | China | 6 736,44 | 6 736,44 | 6 590,00 | 6 663,22 | 6 986,76 | 6 986,76 | 6 910,82 | 6 910,82 | 25 % | 09.8901 |
United Arab Emirates | 3 333,90 | 3 333,90 | 3 261,43 | 3 297,67 | 3 457,79 | 3 457,79 | 3 420,20 | 3 420,20 | 25 % | 09.8902 | |||
United Kingdom | 864,55 | 864,55 | 845,76 | 855,16 | 896,68 | 896,68 | 886,93 | 886,93 | 25 % | 09.8990 | |||
Other countries | 274,44 | 274,44 | 268,47 | 271,45 | 284,63 | 284,63 | 281,54 | 281,54 | 25 % | (19) | |||
19 | Railway Material | 7302 10 22 , 7302 10 28 , 7302 10 40 , 7302 10 50 , 7302 40 00 | United Kingdom | 4 916,90 | 4 916,90 | 4 810,01 | 4 863,46 | 5 099,61 | 5 099,61 | 5 044,18 | 5 044,18 | 25 % | 09.8991 |
Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8906 | |||
Turkey | 1 498,14 | 1 498,14 | 1 465,57 | 1 481,86 | 1 553,81 | 1 553,81 | 1 536,92 | 1 536,92 | 25 % | 09.8908 | |||
China | 1 449,19 | 1 449,19 | 1 417,68 | 1 433,44 | 1 503,04 | 1 503,04 | 1 486,70 | 1 486,70 | 25 % | 09.8907 | |||
Other countries | 759,42 | 759,42 | 742,91 | 751,17 | 787,64 | 787,64 | 779,08 | 779,08 | 25 % | (20) | |||
20 | Gas pipes | 7306 30 41 , 7306 30 49 , 7306 30 72 , 7306 30 77 | Turkey | 47 578,14 | 47 578,14 | 46 543,83 | 47 060,99 | 49 346,07 | 49 346,07 | 48 809,70 | 48 809,70 | 25 % | 09.8911 |
India | 18 309,56 | 18 309,56 | 17 911,53 | 18 110,55 | 18 989,92 | 18 989,92 | 18 783,51 | 18 783,51 | 25 % | 09.8912 | |||
North Macedonia | 6 762,54 | 6 762,54 | 6 615,53 | 6 689,04 | 7 013,83 | 7 013,83 | 6 937,59 | 6 937,59 | 25 % | 09.8913 | |||
United Kingdom | 6 432,95 | 6 432,95 | 6 293,10 | 6 363,03 | 6 671,99 | 6 671,99 | 6 599,47 | 6 599,47 | 25 % | 09.8992 | |||
Other countries | 10 690,62 | 10 690,62 | 10 458,21 | 10 574,41 | 11 087,86 | 11 087,86 | 10 967,34 | 10 967,34 | 25 % | (21) | |||
21 | Hollow sections | 7306 61 10 , 7306 61 92 , 7306 61 99 | Turkey | 94 689,32 | 94 689,32 | 92 630,86 | 93 660,09 | 98 207,83 | 98 207,83 | 97 140,35 | 97 140,35 | 25 % | 09.8916 |
United Kingdom | 50 502,05 | 50 502,05 | 49 404,18 | 49 953,11 | 52 378,63 | 52 378,63 | 51 809,29 | 51 809,29 | 25 % | 09.8993 | |||
Russian Federation | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8917 | |||
North Macedonia | 27 955,71 | 27 955,71 | 27 347,98 | 27 651,85 | 28 994,51 | 28 994,51 | 28 679,35 | 28 679,35 | 25 % | 09.8918 | |||
Ukraine | 20 676,33 | 20 676,33 | 20 226,85 | 20 451,59 | 21 444,63 | 21 444,63 | 21 211,54 | 21 211,54 | 25 % | 09.8919 | |||
Switzerland | 15 453,34 | 15 453,34 | 15 117,40 | 15 285,37 | 16 027,57 | 16 027,57 | 15 853,35 | 15 853,35 | 25 % | 09.8920 | |||
Belarus | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable | 25 % | 09.8921 | |||
Other countries | 19 871,64 | 19 871,64 | 19 439,65 | 19 655,65 | 20 610,04 | 20 610,04 | 20 386,02 | 20 386,02 | 25 % | (22) | |||
22 | Seamless Stainless Tubes and Pipes | 7304 11 00 , 7304 22 00 , 7304 24 00 , 7304 41 00 , 7304 49 83 , 7304 49 85 , 7304 49 89 | India | 5 659,79 | 5 659,79 | 5 536,75 | 5 598,27 | 5 870,10 | 5 870,10 | 5 806,30 | 5 806,30 | 25 % | 09.8926 |
Ukraine | 3 543,95 | 3 543,95 | 3 466,91 | 3 505,43 | 3 675,64 | 3 675,64 | 3 635,69 | 3 635,69 | 25 % | 09.8927 | |||
United Kingdom | 1 798,90 | 1 798,90 | 1 759,80 | 1 779,35 | 1 865,75 | 1 865,75 | 1 845,47 | 1 845,47 | 25 % | 09.8994 | |||
Korea, Republic of | 1 114,07 | 1 114,07 | 1 089,85 | 1 101,96 | 1 155,47 | 1 155,47 | 1 142,91 | 1 142,91 | 25 % | 09.8928 | |||
Japan | 1 036,03 | 1 036,03 | 1 013,51 | 1 024,77 | 1 074,53 | 1 074,53 | 1 062,85 | 1 062,85 | 25 % | 09.8929 | |||
China | 888,89 | 888,89 | 869,57 | 879,23 | 921,92 | 921,92 | 911,90 | 911,90 | 25 % | 09.8931 | |||
Other countries | 2 586,28 | 2 586,28 | 2 530,05 | 2 558,16 | 2 682,38 | 2 682,38 | 2 653,22 | 2 653,22 | 25 % | (23) | |||
