Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURESafeguard measure amended
certain steel products · applies to every origin. The measure names no country, so it bites erga omnes
Amends 32019R0159.
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Product Number | Product category | CN Codes | Allocation by country (Where Applicable) | Year 5 | Year 6 | Additional duty rate | Order numbers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From 1.7.2022 to 30.9.2022 | From 1.10.2022 to 31.12.2022 | From 1.1.2023 to 31.3.2023 | From 1.4.2023 to 30.6.2023 | From 1.7.2023 to 30.9.2023 | From 1.10.2023 to 31.12.2023 | From 1.1.2024 to 31.3.2024 | From 1.4.2024 to 30.6.2024 | ||||||
Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | ||||||||||||
‘7 | Non Alloy and Other Alloy Quarto Plates | 7208 51 20 , 7208 51 91 , 7208 51 98 , 7208 52 91 , 7208 90 20 , 7208 90 80 , 7210 90 30 , 7225 40 12 , 7225 40 40 , 7225 40 60 , 7225 99 00 | Ukraine | 270 017,57 | 270 017,57 | 264 147,62 | 267 082,59 | 280 051,01 | 280 051,01 | 277 006,97 | 277 006,97 | 25 % | 09.8836 |
Other countries | 554 571,27 | 554 571,27 | 542 515,37 | 548 543,32 | 575 178,29 | 575 178,29 | 568 926,35 | 568 926,35 | 25 % | (9) | |||
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | - | - | - | - | 5 231,58 | 5 231,58 | 5 174,72 | 5 174,72 | 25 % | 09.8498’ | |||
‘17 | Angles, Shapes and Sections of Iron or Non Alloy Steel | 7216 31 10 , 7216 31 90 , 7216 32 11 , 7216 32 19 , 7216 32 91 , 7216 32 99 , 7216 33 10 , 7216 33 90 | Ukraine | 30 113,25 | 30 113,25 | 29 458,61 | 29 785,93 | 31 232,21 | 31 232,21 | 30 892,73 | 30 892,73 | 25 % | 09.8891 |
Other countries | 64 947,85 | 64 947,85 | 63 535,94 | 64 241,90 | 67 361,21 | 67 361,21 | 66 629,03 | 66 629,03 | 25 % | (18) | |||
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | - | - | - | - | 14 061,23 | 14 061,23 | 13 908,39 | 13 908,39 | 25 % | 09.8499’ | |||
Recitals · as published
Footnotes · as published
How to cite this page
32023R1331. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32023R1331.html. Information current through 2026-09-01. Sources last checked 2026-09-12.