Actions in this document
#What it does
A single document can carry more than one action. Each is recorded separately, with its own effect on the register.
- SCOPED MEASURESafeguard measure amended
certain steel products · applies to every origin. The measure names no country, so it bites erga omnes
Amends 32019R0159.
#Enacting terms
The articles as published in the Official Journal, with the tables in the form the Journal printed them. The recitals that precede them, and the footnotes, are below, collapsed.
Product Number | Product category | CN Codes | Allocation by country (Where Applicable) | Year 6 | Additional duty rate | ||
|---|---|---|---|---|---|---|---|
From 1.1.2024 to 31.3.2024 | From 1.4.2024 to 30.6.2024 | Order number | |||||
‘8 | Stainless Hot Rolled Sheets and Strips | 7219 11 00 , 7219 12 10 , 7219 12 90 , 7219 13 10 , 7219 13 90 , 7219 14 10 , 7219 14 90 , 7219 22 10 , 7219 22 90 , 7219 23 00 , 7219 24 00 , 7220 11 00 , 7220 12 00 | Other countries | 108 314,26 | 108 314,26 | 25 % | (10) |
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | 13,13 | 13,13 | 25 % | 09.8491 | |||
9 | Stainless Cold Rolled Sheets and Strips | 7219 31 00 , 7219 32 10 , 7219 32 90 , 7219 33 10 , 7219 33 90 , 7219 34 10 , 7219 34 90 , 7219 35 10 , 7219 35 90 , 7219 90 20 , 7219 90 80 , 7220 20 21 , 7220 20 29 , 7220 20 41 , 7220 20 49 , 7220 20 81 , 7220 20 89 , 7220 90 20 , 7220 90 80 | Korea, Republic of | 49 010,58 | 49 010,58 | 25 % | 09.8846 |
Taiwan | 45 449,15 | 45 449,15 | 25 % | 09.8847 | |||
India | 30 376,69 | 30 376,69 | 25 % | 09.8848 | |||
South Africa | 26 432,63 | 26 432,63 | 25 % | 09.8853 | |||
United States | 24 714,52 | 24 714,52 | 25 % | 09.8849 | |||
Turkey | 20 565,57 | 20 565,57 | 25 % | 09.8850 | |||
Malaysia | 13 029,20 | 13 029,20 | 25 % | 09.8851 | |||
Other countries | 52 263,55 | 52 263,55 | 25 % | (12) | |||
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | 30,76 | 30,76 | 25 % | 09.8492 | |||
13 | Rebars | 7214 20 00 , 7214 99 10 | Turkey | 93 208,76 | 93 208,76 | 25 % | 09.8866 |
Russian Federation | not applicable | not applicable | 25 % | 09.8867 | |||
Ukraine | 43 393,39 | 43 393,39 | 25 % | 09.8868 | |||
Bosnia and Herzegovina | 33 531,95 | 33 531,95 | 25 % | 09.8869 | |||
Moldova, Republic of | 28 025,13 | 28 025,13 | 25 % | 09.8870 | |||
Other countries | 136 103,03 | 136 103,03 | 25 % | (14) | |||
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | 2 127,24 | 2 127,24 | 25 % | 09.8493 | |||
25.A | Large welded tubes | 7305 11 00 , 7305 12 00 | Other countries | 118 743,72 | 118 743,72 | 25 % | (25) |
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | 13,70 | 13,70 | 25 % | 09.8494 | |||
28 | Non Alloy Wire | 7217 10 10 , 7217 10 31 , 7217 10 39 , 7217 10 50 , 7217 10 90 , 7217 20 10 , 7217 20 30 , 7217 20 50 , 7217 20 90 , 7217 30 41 , 7217 30 49 , 7217 30 50 , 7217 30 90 , 7217 90 20 , 7217 90 50 , 7217 90 90 | Belarus | not applicable | not applicable | 25 % | 09.8961 |
China | 77 963,72 | 77 963,72 | 25 % | 09.8962 | |||
Russian Federation | not applicable | not applicable | 25 % | 09.8963 | |||
Turkey | 50 733,63 | 50 733,63 | 25 % | 09.8964 | |||
Ukraine | 38 259,97 | 38 259,97 | 25 % | 09.8965 | |||
Other countries | 48 776,62 | 48 776,62 | 25 % | (29) | |||
United Kingdom (to Northern Ireland from other parts of the United Kingdom) | 187,47 | 187,47 | 25 % | 09.8495’ | |||
Recitals · as published
Footnotes · as published
How to cite this page
32023R2840. Countermeasures Reference, Lawcrosse. https://lawcrosse-countermeasures.vercel.app/eu/documents/32023R2840.html. Information current through 2026-09-01. Sources last checked 2026-09-12.