One row per rate a regulation states: companies with their own rate, groups, annex rates and the residual rate for all other companies. The row opens the proceeding the rate belongs to, and the rate shown is the latest regulation's.
The same rates in order of amount, one table per scale →
| Company | Duty rate | TARIC additional code | Dated |
|---|---|---|---|
| Open the proceeding → Abalıoğlu Balık ve Gıda Ürünleri A.Ş. certain rainbow trout · Türkiye | 3.8% | B968 | since 2025-10-21 |
| Open the proceeding → ABC Chemicals (Shanghai) Co., Ltd, Shanghai peroxosulphates (persulphates) · China | 71.8% | A820 | since 2020-03-31 last stated 2026-01-15 earlier: 0.0% (2020-01-16 to 2020-03-31, 32020R0039) |
| Open the proceeding → Able Packaging Co. Ltd, Shanghai certain aluminium foil in rolls · China | 14.6% | B302 | since 2019-06-04 last stated 2025-08-06 |
| Open the proceeding → Acecon Vitrified Pvt Ltd.; Avlon Ceramics Pvt Ltd.; Duracon Vitrified Pvt Ltd.; Eracon Vitrified Pvt Ltd.; Evershine Vitrified Pvt Ltd.; Icon Granito Pvt Ltd.; Venice Ceramics Pvt Ltd. ceramic tiles · India | 6.7% | C899 | since 2023-02-09 |
| Open the proceeding → Aceitera General Deheza S.A. biodiesel · Argentina | 33.4% | C493 | since 2019-02-11 last stated 2025-05-05 |
| Open the proceeding → Aceitera General Deheza S.A., General Deheza, Rosario; Bunge Argentina S.A., Buenos Aires biodiesel · Argentina | 79.56 EUR per tonne net fixed amount | B782 | since 2017-09-18 |
| Open the proceeding → Aditya Birla Chemicals (Thailand) Limited epoxy resins · Thailand | 29.9% | 89LS | since 2025-07-25 earlier: 32.1% (2024-02-26 to 2025-07-25, 32025R0393) |
| Open the proceeding → Aeolus Tyre Co., Ltd, Aeolus Tyre (Taiyuan) Co., Ltd; Qingdao Yellow Sea Rubber Co., Ltd; Pirelli Tyre Co., Ltd certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 0 EUR per item fixed amount | C877 | since 2023-04-04 last stated 2025-01-15 earlier: 39.77 EUR/item (2023-04-04 to 2023-04-04, 32023R0737) |
| Open the proceeding → Aeolus Tyre Co., Ltd, Aeolus Tyre (Taiyuan) Co., Ltd; Qingdao Yellow Sea Rubber Co., Ltd; Pirelli Tyre Co., Ltd certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 39.77 EUR per item fixed amount | C877 | since 2023-04-04 last stated 2025-01-15 |
| Open the proceeding → Aeolus Tyre Co., Ltd; Aeolus Tyre (Taiyuan) Co., Ltd; Qingdao Yellow Sea Rubber Co., Ltd; Pirelli Tyre Co, Ltd certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 0.37 EUR per item fixed amount | C333 | since 2018-11-09 earlier: 49.44 EUR/item (2018-10-18 to 2018-11-09, 32018R1579) |
| Open the proceeding → Aeolus Tyre Co., Ltd; Aeolus Tyre (Taiyuan) Co., Ltd; Qingdao Yellow Sea Rubber Co., Ltd; Pirelli Tyre Co, Ltd certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 49.07 EUR per item fixed amount | C333 | since 2018-11-09 |
| Open the proceeding → Aeolus Tyre Co., Ltd; Chonche Auto Double Happiness Tyre Corp., Ltd; Qingdao Yellow Sea Rubber Co., Ltd; Pirelli Tyre Co, Ltd certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 64.13 EUR per item fixed amount | C333 | since 2018-05-04 |
| Open the proceeding → AK Steel Corporation, Ohio certain grain-oriented flat-rolled products of silicon-electrical … · United States | 22.0% | C044 | since 2015-05-12 |
| Open the proceeding → AK Steel Corporation, Ohio, United States of America certain grain-oriented flat-rolled products of silicon-electrical … · United States | 22.0% | C044 | since 2015-10-29 last stated 2022-01-14 |
| Open the proceeding → Akyol Su Ürn.Ürt.Taş.Kom.İth.İhr.Paz.San. ve Tic. Ltd Şti; Asya Söğüt Su Ürünleri Üretim Dahili Paz.ve İhr. Ltd Şti; GMS Su Ürünleri Üretim İth. Paz. San. ve Tic. Ltd Şti; Gümüşdoga Su Ürünleri Üretim Ihracat Ithalat AŞ; Gümüş-Yel Su Ürünleri üretim İhracat ve İthalat Ltd Şti; Hakan Komandit Şirketi; İskele Su Ürünleri Hayv.Gida Tur.Inş.Paz.Ihr. Ltd Şti; Karaköy Su Ürünleri Üretim Paz.Tic.İhr. ve İth. Ltd Şti; Özgü Su Ürün. Üret. Taş. Komis. İth. İhr. Paz. San. ve Tic. Ltd Şti Group certain rainbow trout · Türkiye | 6.9% | B964 | since 2015-02-26 last stated 2021-05-20 |
| Open the proceeding → Alcoa (Shanghai) Aluminium Products Co., Ltd and Alcoa (Bohai) Aluminium Industries Co., Ltd certain aluminium foil · China | 6.4% | A944 | since 2015-12-17 last stated 2022-03-09 |
| Open the proceeding → Alfa Laval Flow Equipment (Kunshan) Co., Ltd. certain stainless steel tube and pipe buttwelding fittings, whether … · China | 41.9% | C182 | since 2023-04-13 |
| Open the proceeding → Alima Su Ürünleri ve Gıda Sanayi Ticaret A.Ş. certain rainbow trout · Türkiye | 4.0% | B974 | since 2025-10-21 |
| Open the proceeding → All companies All other companies certain welded pipes and tubes of iron or non-alloyed steel · Belarus | 38.1% | none printed | since 2015-01-26 last stated 2021-04-16 |
| Open the proceeding → All companies All other companies rebars · Belarus | 10.6% | none printed | since 2017-06-16 last stated 2023-05-30 stated in the text, not a table earlier: 12.5% (2016-12-19 to 2017-06-16, 32016R2303) |
| Open the proceeding → All companies All other companies ceramic tableware and kitchenware · China | 79.0% | none printed | since 2026-02-05 earlier: 36.1% (2018-04-09 to 2026-02-05, 32018R0554) |
| Open the proceeding → All companies All other companies certain aluminium road wheels · China | 22.3% | none printed | since 2017-01-23 last stated 2023-01-18 stated in the text, not a table |
| Open the proceeding → All companies All other companies certain tube and pipe fittings, of iron or steel · China | 58.6% | none printed | since 2015-10-27 last stated 2022-01-24 |
| Open the proceeding → All companies All other companies certain welded pipes and tubes of iron or non-alloyed steel · China | 90.6% | none printed | since 2015-01-26 last stated 2021-04-16 |
| Open the proceeding → All companies All other companies chamois leather · China | 58.9% | none printed | since 2019-02-20 stated in the text, not a table |
| Open the proceeding → All companies All other companies molybdenum wire · China | 64.3% | none printed | since 2016-06-28 last stated 2022-07-25 stated in the text, not a table |
| Open the proceeding → All companies All other companies phosphorous acid · China | 122.8% | none printed | since 2025-11-17 last stated 2026-03-17 stated in the text, not a table |
| Open the proceeding → All companies All other companies steel ropes and cables · China | 60.4% | none printed | since 2018-04-19 last stated 2024-06-06 stated in the text, not a table |
| Open the proceeding → All companies All other companies steel track shoes · China | 62.5% | none printed | since 2025-04-16 last stated 2025-10-17 stated in the text, not a table |
| Open the proceeding → All companies All other companies sulphanilic acid · China | 33.7% | none printed | since 2021-03-11 |
| Open the proceeding → All companies All other companies tungsten carbide, fused tungsten carbide and tungsten carbide simply … · China | 33% | none printed | since 2017-06-01 last stated 2023-08-08 stated in the text, not a table |
| Open the proceeding → All companies All other companies vanillin · China | 131.1% | none printed | since 2025-06-11 stated in the text, not a table |
| Open the proceeding → All companies All other companies certain heavyweight thermal paper · Korea | 15.8% | none printed | since 2020-10-19 stated in the text, not a table earlier: 22.3% (2020-05-26 to 2020-10-19, 32020R0705) |
| Open the proceeding → All companies All other companies certain lightweight thermal paper · Korea | 103.16 EUR per tonne net fixed amount | none printed | since 2023-03-16 last stated 2023-06-29 stated in the text, not a table earlier: 12.1% (2016-11-16 to 2017-05-02, 32016R2005); 104.46 EUR/tonne net (2017-05-02 to 2023-03-16, 32017R0763) |
| Open the proceeding → All companies All other companies terephthalic acid · Mexico | 24.1% | 8999 | since 2026-08-07 |
| Open the proceeding → All companies All other companies certain aluminium foils · Russia | 12.2% | none printed | since 2015-07-03 last stated 2015-12-17 stated in the text, not a table |
| Open the proceeding → All companies All other companies certain tube and pipe fittings · Russia | 23.8% | none printed | since 2019-04-09 last stated 2025-07-02 |
| Open the proceeding → All other American companies All other companies certain grain-oriented flat-rolled products of silicon-electrical … · United States | 22.0% | C999 | since 2015-05-12 last stated 2022-01-14 |
| Open the proceeding → All other Brazilian companies All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · Brazil | 63.0 EUR per tonne net fixed amount | C999 | since 2017-10-05 last stated 2023-12-12 |
| Open the proceeding → All other Chinese companies All other companies certain grain-oriented flat-rolled products of silicon-electrical … · China | 36.6% | C999 | since 2015-10-29 last stated 2022-01-14 earlier: 28.7% (2015-05-12 to 2015-10-29, 32015R0763) |
| Open the proceeding → All other companies All other companies biodiesel · Argentina | 79.56 EUR per tonne net fixed amount | B999 | since 2017-09-18 |
| Open the proceeding → All other companies All other companies electrolytic chromium coated steel products · Brazil | 348.39 EUR per tonne fixed amount | C999 | since 2022-11-15 earlier: 52.0% (2022-05-20 to 2022-11-15, 32022R0802) |
| Open the proceeding → All other companies All other companies acesulfame potassium · China | 4.58 EUR per kg fixed amount | C999 | since 2015-10-30 last stated 2022-01-27 earlier: 3.19 EUR/kg (2015-05-19 to 2015-05-19, 32015R0787); 0 EUR/kg (2015-05-19 to 2015-10-30, 32015R0787) |
| Open the proceeding → All other companies All other companies aluminium converter foil · China | 28.5% | C999 | since 2021-12-07 earlier: 29.1% (2021-06-17 to 2021-12-07, 32021R0983) |
| Open the proceeding → All other companies All other companies aluminium extrusions · China | 32.1% | C999 | since 2021-03-29 earlier: 48.0% (2020-10-12 to 2021-03-29, 32020R1428) |
| Open the proceeding → All other companies All other companies aluminium flat-rolled products · China | 24.6% | C999 | since 2021-10-08 earlier: 46.7% (2021-04-09 to 2021-10-08, 32021R0582) |
| Open the proceeding → All other companies All other companies aluminium radiators · China | 61.4% | B999 | since 2019-01-14 last stated 2024-10-14 |
| Open the proceeding → All other companies All other companies aspartame · China | 59.4% | C999 | since 2016-02-25 last stated 2022-10-21 |
| Open the proceeding → All other companies All other companies calcium silicon · China | 50.7% | C999 | since 2022-03-23 earlier: 50.6% (2021-10-14 to 2022-03-23, 32021R1811) |
| Open the proceeding → All other companies All other companies ceramic tiles · China | 69.7% | B999 | since 2017-11-22 last stated 2024-02-12 |
| Open the proceeding → All other companies All other companies certain alkyl phosphate esters · China | 68.4% | 8999 | since 2024-04-09 last stated 2024-09-12 |
| Open the proceeding → All other companies All other companies certain aluminium foil · China | 30.0% | A999 | since 2015-12-17 last stated 2022-03-09 |
| Open the proceeding → All other companies All other companies certain aluminium foil in rolls · China | 35.6% | B999 | since 2019-06-04 last stated 2025-08-06 |
| Open the proceeding → All other companies All other companies certain cast iron articles · China | 38.1% | C999 | since 2018-01-29 last stated 2024-03-04 earlier: 42.8% (2017-08-16 to 2018-01-29, 32017R1480) |
| Open the proceeding → All other companies All other companies certain coated fine paper · China | 12% | B999 | since 2017-07-03 last stated 2023-08-21 |
| Open the proceeding → All other companies All other companies certain coated fine paper · China | 27.1% | B999 | since 2017-07-03 last stated 2023-08-21 |
| Open the proceeding → All other companies All other companies certain cold-rolled flat steel products · China | 22.1% | C999 | since 2022-10-26 earlier: 16.0% (2016-02-10 to 2016-07-29, 32016R0181); 22.1% (2016-07-29 to 2016-07-29, 32016R1328); 16% (2016-07-29 to 2022-10-26, 32016R1329) |
| Open the proceeding → All other companies All other companies certain continuous filament glass fibre products · China | 10.3% | A999 | since 2021-02-24 |
| Open the proceeding → All other companies All other companies certain graphite electrode systems · China | 74.9% | C999 | since 2022-04-06 earlier: 66.5% (2021-10-14 to 2022-04-06, 32021R1812) |
| Open the proceeding → All other companies All other companies certain heavy plate of non-alloy or other alloy steel · China | 73.7% | C999 | since 2016-10-06 last stated 2023-05-16 |
| Open the proceeding → All other companies All other companies certain hot rolled stainless steel sheets and coils · China | 19.0% | C999 | since 2020-10-06 earlier: 18.9% (2020-04-07 to 2020-10-06, 32020R0508) |
| Open the proceeding → All other companies All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · China | 0% | C999 | since 2017-06-08 last stated 2023-06-07 earlier: 22.6% (2016-10-06 to 2017-04-05, 32016R1778); 35.9% (2017-04-05 to 2017-06-08, 32017R0649) |
| Open the proceeding → All other companies All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · China | 35.9% | C999 | since 2017-06-08 last stated 2023-06-07 |
| Open the proceeding → All other companies All other companies certain iron or steel fasteners · China | 86.5% | C999 | since 2022-02-16 earlier: 74.1% (2015-03-26 to 2022-02-16, 32015R0519) |
| Open the proceeding → All other companies All other companies certain pneumatic tyres, new or retreaded, of rubber, of a kind used … · China | 57.28 EUR per item fixed amount | C999 | since 2018-11-09 last stated 2025-01-15 |
| Open the proceeding → All other companies All other companies printed as '2 4,2' with a space inside the number; read as 24,2 certain polyethylene terephthalate · China | 24.2% | 8999 | since 2023-11-27 last stated 2024-03-27 |
| Open the proceeding → All other companies All other companies certain pre- and post-stressing wires and wire strands of non-alloy … · China | 46.20% | A999 | since 2021-09-01 earlier: 46.2% (2015-06-04 to 2021-09-01, 32015R0865) |
| Open the proceeding → All other companies All other companies certain prepared or preserved citrus fruits (namely mandarins, etc.) · China | 531.2 EUR per tonne net fixed amount | A999 | since 2019-11-06 last stated 2020-10-21 |
| Open the proceeding → All other companies All other companies certain seamless pipes and tubes of iron (other than cast iron) or … · China | 54.9% | C999 | since 2017-05-11 last stated 2023-07-13 earlier: 81.1% (2016-11-11 to 2017-05-11, 32016R1977) |
| Open the proceeding → All other companies All other companies certain seamless pipes and tubes of iron or steel · China | 39.2% | A999 | since 2015-12-07 last stated 2019-02-12 |
| Open the proceeding → All other companies All other companies printed as '7 1,9' with a space inside the number; read as 71,9 certain seamless pipes and tubes of stainless steel · China | 71.9% | B999 | since 2018-03-05 last stated 2024-05-30 |
| Open the proceeding → All other companies All other companies certain stainless steel tube and pipe buttwelding fittings, whether … · China | 64.9% | C999 | since 2023-04-13 |
| Open the proceeding → All other companies All other companies certain utility scale steel wind towers · China | 19.2% | C999 | since 2021-12-15 |
| Open the proceeding → All other companies Extended rate certain woven and/or stitched glass fibre fabrics (‘GFF’) · China | 30.7% | none printed | since 2022-02-24 last stated 2022-09-06 stated in the text, not a table |
| Open the proceeding → All other companies Extended rate certain woven and/or stitched glass fibre fabrics (‘GFF’) · China | 69% | none printed | since 2022-02-24 last stated 2022-09-06 stated in the text, not a table |
| Open the proceeding → All other companies All other companies citric acid · China | 42.7% | A999 | since 2015-01-21 last stated 2021-04-14 |
| Open the proceeding → All other companies All other companies crystalline silicon photovoltaic modules and key components (i.e. … · China | 53.4% | B999 | since 2017-03-01 |
| Open the proceeding → All other companies All other companies electric bicycles · China | 62.1% | C999 | since 2019-01-17 last stated 2025-01-23 earlier: 83.6% (2018-07-17 to 2019-01-17, 32018R1012) |
| Open the proceeding → All other companies All other companies electrolytic chromium coated steel products · China | 607.98 EUR per tonne fixed amount | C999 | since 2022-11-15 earlier: 77.9% (2022-05-20 to 2022-11-15, 32022R0802) |
| Open the proceeding → All other companies All other companies electrolytic manganese dioxides · China | 35.0% | C999 | since 2024-03-13 earlier: 34.6% (2023-10-12 to 2024-03-13, 32023R2120) |
| Open the proceeding → All other companies All other companies ferro-silicon · China | 31.2% | A999 | since 2026-07-27 |
| Open the proceeding → All other companies All other companies hand pallet trucks and their essential parts · China | 70.8% | A999 | since 2017-11-29 last stated 2024-02-26 |
| Open the proceeding → All other companies All other companies hardwood plywood · China | 86.8% | 8999 | since 2025-11-19 earlier: 62.4% (2025-06-06 to 2025-11-19, 32025R1139) |
| Open the proceeding → All other companies All other companies high fatigue performance steel concrete reinforcement bars · China | 22.5% | C999 | since 2016-07-28 earlier: 13.0% (2016-01-28 to 2016-07-28, 32016R0113) |
| Open the proceeding → All other companies All other companies lever arch mechanisms · China | 47.4% | A999 | since 2018-11-08 last stated 2025-01-20 |
| Open the proceeding → All other companies All other companies mobile access equipment · China | 52.5% | 8999 | since 2025-04-24 earlier: 55.3% (2024-07-11 to 2025-01-08, 32024R1915); 54.9% (2025-01-08 to 2025-04-24, 32025R0045) |
| Open the proceeding → All other companies All other companies mobile access equipment · China | 14.2% | 8999 | since 2025-04-24 |
| Open the proceeding → All other companies All other companies monosodium glutamate · China | 39.7% | A999 | since 2015-01-21 last stated 2022-07-06 |
| Open the proceeding → All other companies All other companies new battery electric vehicles designed for the transport of persons · China | 37.6% | 8999 | since 2024-07-03 |
| Open the proceeding → All other companies All other companies okoumé plywood · China | 66.7% | A999 | since 2017-04-05 last stated 2023-06-13 |
| Open the proceeding → All other companies All other companies optical fibre cables · China | 88.0% | C999 | since 2023-08-08 earlier: 44.0% (2021-11-17 to 2022-01-18, 32021R2011); 33.7% (2022-01-18 to 2023-08-08, 32022R0072) |
| Open the proceeding → All other companies All other companies optical fibre cables · China | 10.3% | C999 | since 2022-01-18 |
| Open the proceeding → All other companies All other companies screws without heads · China | 72.3% | 8999 | since 2025-10-22 |
| Open the proceeding → All other companies All other companies silicon · China | 16.8% | A999 | since 2016-07-01 last stated 2022-08-11 |
| Open the proceeding → All other companies All other companies sodium cyclamate · China | 0.26 EUR per kg fixed amount | A999 | since 2016-07-15 last stated 2022-10-10 |
| Open the proceeding → All other companies All other companies sodium gluconate · China | 53.2% | A999 | since 2017-01-19 last stated 2023-04-12 |
| Open the proceeding → All other companies All other companies solar glass · China | 67.1% | B999 | since 2015-08-13 last stated 2020-07-22 earlier: 25.0% (2015-04-14 to 2015-08-13, 32015R0588) |
| Open the proceeding → All other companies All other companies stainless steel cold-rolled flat products · China | 25.3% | C999 | since 2015-08-26 last stated 2021-09-15 earlier: 25.2% (2015-03-24 to 2015-08-26, 32015R0501) |
| Open the proceeding → All other companies All other companies stainless steel refillable kegs · China | 69.6% | C999 | since 2023-07-03 earlier: 91.0% (2023-01-11 to 2023-07-03, 32023R0100) |
| Open the proceeding → All other companies All other companies steel bulb flats · China | 23.0% | 8999 | since 2024-01-10 earlier: 14.7% (2023-07-11 to 2024-01-10, 32023R1444) |
| Open the proceeding → All other companies All other companies steel road wheels · China | 66.4% | C999 | since 2019-10-09 last stated 2026-02-25 |
| Open the proceeding → All other companies All other companies trichloroisocyanuric acid · China | 78.9% | A999 | since 2025-11-04 earlier: 42.6% (2017-12-04 to 2025-11-04, 32017R2230) |
| Open the proceeding → All other companies All other companies tungsten electrodes · China | 63.5% | A999 | since 2019-07-26 |
| Open the proceeding → All other companies All other companies wire rod · China | 24.0% | A999 | since 2015-10-14 last stated 2021-10-12 |
| Open the proceeding → All other companies All other companies continuous filament glass fibre products · Egypt | 13.1% | C999 | since 2020-06-24 earlier: 8.7% (2020-03-05 to 2020-06-24, 32020R0379) |
| Open the proceeding → All other companies All other companies biodiesel · Indonesia | 178.85 EUR per tonne net fixed amount | B999 | since 2017-09-18 |
| Open the proceeding → All other companies All other companies certain hot rolled stainless steel sheets and coils · Indonesia | 17.3% | C999 | since 2020-10-06 earlier: 17.0% (2020-04-07 to 2020-10-06, 32020R0508) |
| Open the proceeding → All other companies All other companies fatty acid · Indonesia | 46.4% | C999 | since 2023-01-18 |
| Open the proceeding → All other companies All other companies monosodium glutamate · Indonesia | 28.4% | B999 | since 2015-01-21 last stated 2021-04-14 |
| Open the proceeding → All other companies All other companies sodium cyclamate · Indonesia | 0.27 EUR per kg fixed amount | A999 | since 2016-07-15 last stated 2022-10-10 |
| Open the proceeding → All other companies All other companies ceramic tiles · India | 8.7% | C999 | since 2023-02-09 |
| Open the proceeding → All other companies All other companies certain graphite electrode systems · India | 7.2% | A999 | since 2017-03-09 last stated 2023-06-06 |
| Open the proceeding → All other companies All other companies certain graphite electrode systems · India | 8.5% | A999 | since 2017-03-09 last stated 2023-06-06 |
| Open the proceeding → All other companies All other companies certain polyethylene terephthalate (PET) · India | 13.8% | A999 | since 2020-06-02 last stated 2025-08-18 earlier: 69.4 EUR/tonne (2019-07-30 to 2020-06-02, 32019R1286) |
| Open the proceeding → All other companies All other companies certain stainless steel bars and rods · India | 4.0% | B999 | since 2017-06-27 |
| Open the proceeding → All other companies All other companies tubes and pipes of ductile cast iron (also known as spheroidal … · India | 14.1% | C999 | since 2016-03-17 last stated 2023-11-22 earlier: 31.2% (2015-09-18 to 2016-03-17, 32015R1559) |
| Open the proceeding → All other companies All other companies tubes and pipes of ductile cast iron (also known as spheroidal … · India | 9.0% | C999 | since 2016-03-17 last stated 2022-06-15 |
| Open the proceeding → All other companies All other companies certain tube and pipe fittings · Korea | 44.0% | C999 | since 2019-04-09 last stated 2025-07-02 |
| Open the proceeding → All other companies All other companies certain tube and pipe fittings, of iron or steel · Korea | 44.0% | C999 | since 2016-03-03 |
| Open the proceeding → All other companies All other companies superabsorbent polymers · Korea | 18.8% | C999 | since 2022-04-05 |
| Open the proceeding → All other companies All other companies terephthalic acid · Korea | 13.3% | 8999 | since 2026-08-07 |
| Open the proceeding → All other companies All other companies certain aluminium road wheels · Morocco | 17.5% | C999 | since 2023-01-11 earlier: 16.5% (2022-07-14 to 2023-01-11, 32022R1221) |
| Open the proceeding → All other companies All other companies certain tube and pipe fittings · Malaysia | 75.0% | A999 | since 2019-04-09 last stated 2025-07-02 |
| Open the proceeding → All other companies All other companies birch plywood · Russia | 15.80% | C999 | since 2021-11-08 earlier: 15.9% (2021-06-10 to 2021-11-08, 32021R0940) |
| Open the proceeding → All other companies Extended rate birch plywood · Russia | 15.80% | none printed | since 2024-05-13 stated in the text, not a table |
| Open the proceeding → All other companies All other companies certain cold-rolled flat steel products · Russia | 36.1% | C999 | since 2022-10-26 earlier: 26.2% (2016-02-10 to 2016-07-29, 32016R0181); 36.1% (2016-07-29 to 2016-07-29, 32016R1328); 26.2% (2016-07-29 to 2022-10-26, 32016R1329) |
| Open the proceeding → All other companies All other companies certain corrosion resistant steels · Russia | 37.4% | C999 | since 2022-08-11 |
| Open the proceeding → All other companies All other companies certain welded pipes and tubes of iron or non-alloyed steel · Russia | 20.5% | A999 | since 2015-01-26 last stated 2021-04-16 |
| Open the proceeding → All other companies All other companies ferro-silicon · Russia | 22.7% | A999 | since 2026-07-27 |
| Open the proceeding → All other companies All other companies mono ethylene glycol · Saudi Arabia | 7.7% | C999 | since 2021-11-12 earlier: 11.1% (2021-06-10 to 2021-11-12, 32021R0939) |
| Open the proceeding → All other companies All other companies ceramic tiles · Türkiye | 20.9% | C999 | since 2023-02-09 |
| Open the proceeding → All other companies All other companies certain corrosion resistant steels · Türkiye | 11.0% | C999 | since 2022-08-11 |
| Open the proceeding → All other companies All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · Türkiye | 7.3% | C999 | since 2021-07-05 earlier: 7.6% (2021-01-06 to 2021-07-05, 32021R0009) |
| Open the proceeding → All other companies All other companies steel bulb flats · Türkiye | 13.6% | 8999 | since 2023-07-11 last stated 2024-01-10 |
| Open the proceeding → All other companies All other companies certain hot rolled stainless steel sheets and coils · Taiwan | 7.5% | C999 | since 2020-04-07 last stated 2020-10-06 |
| Open the proceeding → All other companies All other companies certain stainless steel tube and pipe butt-welding fittings, whether … · Taiwan | 12.1% | C999 | since 2023-04-13 |
| Open the proceeding → All other companies All other companies stainless steel cold-rolled flat products · Taiwan | 6.8% | C999 | since 2015-08-26 last stated 2021-09-15 earlier: 12.0% (2015-03-24 to 2015-08-26, 32015R0501) |
| Open the proceeding → All other companies All other companies certain seamless pipes and tubes, of iron or steel · Ukraine | 25.7% | A999 | since 2018-10-01 |
| Open the proceeding → All other companies All other companies steel ropes and cables · Ukraine | 51.8% | C999 | since 2016-01-26 |
| Open the proceeding → All other companies All other companies biodiesel · United States | 172.2 EUR per tonne net fixed amount | A999 | since 2015-09-14 last stated 2021-07-29 |
| Open the proceeding → All other companies All other companies mono ethylene glycol · United States | 60.1% | C999 | since 2021-11-12 earlier: 52.0% (2021-06-10 to 2021-11-12, 32021R0939) |
| Open the proceeding → All other companies (except Hangzhou Bioking Biochemical Engineering Co. Ltd, Hangzhou — TARIC additional code A687 ) All other companies tartaric acid · China | 34.9% | A999 | since 2018-06-28 |
| Open the proceeding → All other companies (except Zhejiang Hailide New Material Co. Ltd. – TARIC additional code A976) All other companies high tenacity yarns of polyesters · China | 23.7% | A999 | since 2023-05-11 earlier: 9.8% (2017-02-24 to 2023-05-11, 32017R0325) |
| Open the proceeding → All other companies, except the companies included in the sample of the initial investigation and cooperating non-sampled companies All other companies certain stainless steel wires · India | 16.2% | B999 | since 2017-02-08 earlier: 12.5% (2015-09-01 to 2015-10-09, 32015R1483); 3.7% (2015-10-09 to 2017-02-08, 32015R1821) |
| Open the proceeding → All other imports originating in Argentina All other companies biodiesel · Argentina | 33.4% | C999 | since 2019-02-11 last stated 2025-05-05 |
| Open the proceeding → All other imports originating in Bahrain All other companies certain continuous filament glass fibre products (GFR) · Bahrain | 11.8% | 8999 | since 2026-04-14 last stated 2026-06-22 |
| Open the proceeding → All other imports originating in Brazil All other companies softwood plywood · Brazil | 5.4% | 8999 | since 2026-04-14 |
| Open the proceeding → All other imports originating in China All other companies epoxy resins · China | 33.0% | 8999 | since 2025-07-25 earlier: 40.8% (2024-02-26 to 2025-07-25, 32025R0393) |
| Open the proceeding → All other imports originating in China All other companies flat-rolled products of iron or non-alloy steel plated or coated with … · China | 62.3% | 8999 | since 2025-05-27 earlier: 62.6% (2025-01-13 to 2025-05-27, 32025R0081) |
| Open the proceeding → All other imports originating in China All other companies melamine · China | 65.2% | A999 | since 2025-02-18 earlier: 415 EUR/tonne net (2017-06-30 to 2025-02-18, 32017R1171) |
| Open the proceeding → All other imports originating in China All other companies multilayered wood flooring · China | 36.1% | 8999 | since 2025-07-11 earlier: 49.2% (2025-01-15 to 2025-07-11, 32025R0078) |
| Open the proceeding → All other imports originating in China All other companies threaded tube or pipe cast fittings, of malleable cast iron and … · China | 57.8% | B999 | since 2019-07-24 last stated 2025-09-18 earlier: 39.2% (2017-06-28 to 2019-07-24, 32017R1146) |
| Open the proceeding → All other imports originating in country concerned All other companies barium carbonate · China | 83.9% | 8999 | since 2025-08-08 last stated 2026-01-12 earlier: 56.4 EUR/tonne (2017-09-27 to 2025-08-08, 32017R1759) |
| Open the proceeding → All other imports originating in country concerned All other companies certain alkyl phosphonic acids and their sodium salts · China | 219.4% | 8999 | since 2026-05-12 |
| Open the proceeding → All other imports originating in country concerned All other companies certain wires of silico-manganese steel · China | 102.4% | 8999 | since 2026-08-07 |
| Open the proceeding → All other imports originating in country concerned All other companies new pneumatic tyres, of rubber, of a kind used on motor cars, buses … · China | 45.3% | 8999 | since 2026-07-06 |
| Open the proceeding → All other imports originating in country concerned All other companies barium carbonate · India | 4.6% | 8999 | since 2025-08-08 last stated 2026-01-12 |
| Open the proceeding → All other imports originating in Egypt All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · Egypt | 11.7% | 8999 | since 2025-09-25 earlier: 12.8% (2025-04-04 to 2025-09-25, 32025R0670) |
| Open the proceeding → All other imports originating in Egypt All other companies certain polyvinyl chloride (PVC) · Egypt | 100.1% | 8999 | since 2024-07-11 last stated 2025-01-09 |
| Open the proceeding → All other imports originating in Egypt All other companies continuous filament glass fibre products · Egypt | 11.0% | C999 | since 2026-04-14 last stated 2026-06-22 |
| Open the proceeding → All other imports originating in India All other companies optical fibre cables · India | 4.5% | none printed | since 2025-06-10 last stated 2025-10-02 earlier: 11.4% (2024-07-11 to 2025-06-10, 32024R1943) |
| Open the proceeding → All other imports originating in India All other companies optical fibre cables · India | 8.1% | C999 | since 2025-06-10 last stated 2025-10-02 |
| Open the proceeding → All other imports originating in India All other companies oxalic acid · India | 43.6% | B999 | since 2018-06-28 last stated 2024-09-05 |
| Open the proceeding → All other imports originating in Indonesia All other companies biodiesel · Indonesia | 18.0% | C999 | since 2019-08-12 last stated 2026-03-03 |
| Open the proceeding → All other imports originating in Japan All other companies certain hot-rolled flat products of iron, non-alloy or other alloy … · Japan | 30.0% | 8999 | since 2025-09-25 |
